GENERAL PURPOSE SIGNAL CONDITIONING
Encore designs and manufactures electronic signal conditioning instrumentation for direct sale, including, but not limited to, strain gage amplifiers, charge amplifiers, F/V converters, electronic
filters, vibration alarms and DC power supplies. Most units are available in various packaging arrangements or can be built in a custom design. Our engineering staff and test lab facilities offer
an immediate response to special signal conditioning requirements. Encore also designs equipment to meet specific customer requests.
| Model |
|
Channels per rack |
|
|
Packaging available |
| 147 | LVDT conditioner module with 4.5 digit display |
up to eight |
±10VDC max. up to 10mA load |
rack-mounted power supply (115VAC input) | 19" rack or carry case |
| 149 | Dual channel charge amplifier module |
|
acceleration output and |
rack-mounted power supply (115VAC input) | 19" rack or carry case |
| 150 | Sinewave frequency multiplier/divider | N/A |
logic (0-5V) | 115VAC 50/60Hz | rack mount or benchtop |
| 155 | Transducer monitor/alarm system | eight
|
AC, RMS/DC 4-20mA |
115VAC or 24VDC |
12"x14"x6" enclosure |
| 225 | Digital F/V converter | up to seven |
5V pulse, 0-10V analog, 16-bit digital | rack-mounted power supply (115VAC input) | rack mount or benchtop |
| 422 | Thermocouple/mV isolation amplifier system | 20 |
depends on version of module | rack-mounted power supply (115VAC input) | 19" rack |
| 502M | Battery-operated instrumentation amplifier | four |
±5V@2mA max. | 115VAC 50/60Hz | benchtop |
| 517 | Amplifier module for proximity sensors, strain gages or accelerometers | up to eight |
±10V @5mA max. | rack-mounted power supply (115VAC input) | 19" rack or carry case |
| 619M | Differential input amplifier for high CMRR environments | up to six |
0 to ±10V @ 2k min. load | rack-mounted power supply (115VAC input) | 19" rack or carry case |
| 643 | Remote-controllable precision amplifier module |
up to eight |
115VAC or 230VAC (50/60Hz) | rack-mounted power supply (115VAC input) | 19" rack or carry case |
| 650 | Remote-controllable differential amplifier module | up to eight |
±10V peak (7VRMS) into 2k ohms (or greater) load | rack-mounted power supply (115VAC input) | 19" rack or carry case |
| 653 | Differential amplifier module | up to 16 |
±10V peak (7VRMS) into 2k ohms (or greater load.) | rack-mounted power supply (115VAC input) |
19" rack or carry case |